top of page
Serving The Cane Growers of Fiji
Cane Payment

During the 2024 season, growers received a total of $101.13 per tonne of cane, exceeding the forecasted price of $71.77 per tonne. They initially received 60% of the forecasted price, amounting to $43.06, as a delivery payment. Five weeks after the crushing ended at each mill, a second payment of 20% of the forecast, or $14.35, was made. Later in the season, growers were given a third payment of $12.22 and a fourth payment of $17.03. The final payment for the year was $9.47 along with the special cane payment of $5.00.
The cane price for the past twenty (20) years are listed below:
Season | Forecast | Delivery | Second | Special | Third | Fourth | Final | Total |
|---|---|---|---|---|---|---|---|---|
2005 | $44.28 | $26.57 | $8.86 | $4.00 | $7.29 | $9.93 | $1.70 | $58.35 |
2006 | $48.54 | $29.12 | $9.78 | $4.00 | $4.96 | $8.94 | $1.80 | $58.60 |
2007 | $43.76 | $26.26 | $8.75 | $4.00 | $6.59 | $12.44 | $1.61 | $59.65 |
2008 | $46.26 | $27.76 | $9.25 | $4.00 | $4.02 | $12.44 | $2.23 | $59.70 |
2009 | $61.17 | $36.70 | $12.23 | - | $5.03 | $2.26 | $0.37 | $56.59 |
2010 | $45.67 | $27.40 | $9.13 | - | $3.50 | $6.54 | $2.59 | $49.16 |
2011 | $52.20 | $31.32 | $10.44 | - | $10.18 | $11.39 | $2.34 | $65.67 |
2012 | $53.55 | $32.13 | $10.70 | $4.00 | $11.50 | $20.40 | $3.09 | $81.82 |
2013 | $62.58 | $37.55 | $12.52 | $5.00 | $12.00 | $15.05 | $6.37 | $88.49 |
2014 | $62.70 | $37.62 | $12.54 | - | $15.13 | $15.00 | $0.71 | $81.00 |
2015 | $62.70 | $37.62 | $11.14 | $4.80 | $9.88 | $11.12 | $2.10 | $76.66 |
2016 | $65.69 | $39.42 | $13.14 | $3.05 | $9.28 | $10.57 | $6.54 | $82.00 |
2017 | $65.63 | $39.38 | $13.13 | - | $13.45 | $15.14 | $3.90 | $85.00 |
2018 | $66.08 | $39.65 | $13.22 | - | $8.15 | $12.50 | $11.48 | $85.00 |
2019 | $63.17 | $37.90 | $12.63 | - | $11.00 | $13.73 | $7.62 | $82.88 |
2020 | $64.17 | $38.50 | $12.83 | - | $8.37 | $10.31 | $12.05 | $82.06 |
2021 | $54.36 | $38.50 | $12.83 | - | $11.00 | $15.15 | $4.45 | $81.93 |
2022 | $66.92 | $40.15 | $13.38 | - | $24.62 | $7.11 | $6.12 | $91.38 |
2023 | $70.23 | $42.14 | $14.05 | - | $23.14 | $21.75 | $4.00 | $105.08 |
2024 | $71.77 | $43.06 | $14.35 | $5.00 | $12.22 | $17.03 | $9.47 | $101.13 |
2025 | $71.41 | $42.85 | $14.28 | - | $10.91 | May | October | $68.04 |
bottom of page
